2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
SEE ALL PHOTOS
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
2816 W 26th Avenue Unit: 105
Sold

2816 W 26th Avenue Unit: 105

2816 W 26th Avenue Unit: 105, Denver, CO 80211

$730,000
Check out this beautiful home nestled in the heart of Denver's sought-after Jefferson Park and Highlands neighborhood. This home does not have an HOA! This spacious urban retreat offers a perfect blend of comfort, style, and convenience, with easy access to an array of amenities, shops, dining options, and outdoor recreational opportunities. Step inside this inviting home and be greeted by an open-concept layout boasting large windows, high ceilings, modern finishes, and a well-designed floor plan. This home offers plenty of room for relaxation and entertainment. The well-appointed kitchen features sleek countertops, stainless steel appliances, and ample cabinet storage, and a large chef's pantry. This 2 bed and 2.5 bath home includes a primary suite with a private in-suite bathroom, and walk in closet providing a serene oasis for rest and rejuvenation. The additional bedroom can be easily adapted to suit your specific needs, whether as a home office, gym, or guest room. The private rooftop has great views of downtown and Bronco's stadium, providing a great space to entertain guests, relax in the hot tub or watch the fireworks from the stadium. The two-car attached garage allows for plenty of parking and storage. Situated in the vibrant Jefferson Park / Highlands neighborhood, this home offers a fantastic location with a wealth of amenities just steps away. You will find yourself surrounded by an eclectic mix of trendy eateries, boutique shops, cafes, and local breweries, all contributing to the lively and welcoming atmosphere. Enjoy walking or biking to all the amazing things the area has to offer.

2
beds

3
baths

1,417 Sq.Ft. LIVING AREA

970 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Flooring Carpet, Tile, Wood
  • Fireplace Living Room
  • APPLIANCES Dryer, Gas Water Heater, Microwave, Oven, Washer
  • other interior Features Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Quartz Counters

Area & Lot

  • Status Sold
  • Living Area1,417 Sq.Ft.
  • Lot Area970 Sq.Ft.
  • MLS® ID1667760
  • TypeMulti-Family
  • YEAR BUILT2019
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolBrown
  • Middle SchoolStrive Lake
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourcePrivate
  • roofMembrane
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • other exterior FeaturesLighting, Rain Gutters, Spa/Hot Tub

Financial

  • Sales Price$730,000
  • Real Estate Tax $3,196/yr
  • Zoning G-MU-3

Work With Us

Let 8z handle all of your home buying and selling needs. Our agents provide clarity, control and confidence throughout the real estate process and are with you every step of the way.

Follow Us on Instagram