4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
SEE ALL PHOTOS
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
4360 E 16th Avenue Unit: #3
Sold

4360 E 16th Avenue Unit: #3

4360 E 16th Avenue Unit: #3, Denver, CO 80220

$350,000
Updated 2 Bed, 2 Bath Garden Level Hartman Hills Condo! Kitchen Features Stainless Steel Appliances Including Maytag Gas Range with Griddle Plate, Maytag Refrigerator, Kitchen Aid Dishwasher, Tile Backsplash, White Cabinetry with Brush Nickel Pulls & Built-In Pantry. Newer Paint, Laminate Hardwood Floors. Master Bathroom Remodeled with Subway Tile Shower, Updated Modern Vanity w/ Brush Nickel Hardware & Lighting. Stained Concrete Floors in Master Suite w/ Spacious Master Retreat/Den Area. Rustic Weathered Barn Door with Oil Rubbed Bronze Hardware. Plenty of Closet and Storage Space. Walk to City Park. Nuggs Ice Cream, Marczyk Fine Foods, Zoo, Museums all close by. City Park Golf Course & Rose/Jewish Hospitals also nearby.

2
beds

2
baths

1,225 Sq.Ft. LIVING AREA

10,454.4 Sq.Ft. lot

Marco Randazzo

Marco Randazzo

Marco Randazzo

Marco Randazzo

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Common Area
  • Flooring Concrete, Vinyl
  • APPLIANCES Dishwasher, Disposal, Oven, Range, Refrigerator, Self Cleaning Oven
  • other interior Features Breakfast Nook, Primary Suite, Open Floorplan, Pantry, Smoke Free, Synthetic Counters, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,225 Sq.Ft.
  • Lot Area10,454.4 Sq.Ft.
  • MLS® ID9947085
  • TypeResidential
  • YEAR BUILT1949
  • Architecture StylesUrban Contemporary
  • Elementary SchoolPark Hill
  • Middle SchoolDSST: Conservatory Green
  • High SchoolEast
  • School DistrictDenver 1

Exterior

  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected
  • roofComposition
  • lot featuresNear Public Transit, Sprinklers In Front, Sprinklers In Rear
  • HEAT TYPEHot Water, Natural Gas
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesBike Storage, Garden Area, Laundry, Storage
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s)
  • other exterior FeaturesGarden

Financial

  • Sales Price$350,000
  • Real Estate Tax $1,069/yr
  • HOA $255/mo
  • Zoning U-SU-C

Work With Us

Let 8z handle all of your home buying and selling needs. Our agents provide clarity, control and confidence throughout the real estate process and are with you every step of the way.

Follow Us on Instagram